Description
LIGHTLY RACED METRO CLASS GALLOPER
ZOUPURRING
OWNER REDUCING RACEHORSE SHARES
5% IN LIGHTLY RACED 5YO ZOUSTAR GELDING
ALWAYS SHOWN PLENTY OF ABILITY – METRO CLASS GELDING
Unfortunately an owner needs to sell their 5% share in ZOUPURRING. What a great opportunity to race a lightly raced 4yo gelding with some terrific
Metropolitan form behind well rated horses. A genuine potential metro class galloper - just beaten at Sandown 3 starts back which followed a terrific run down the straight at Flemington when 3rd beaten 0.35L. Best ridden from infront or close to the speed. Has some great form and finished close up behind MERIDIUS, IT IS ME, HE’S HANDSOME etc.
A son of Champion sire Zoustar ZOUPURRING is an attractive 5yo gelding with no vices and is sound. Bred on the exact ZOUSTAR / FLING SPUR cross as Multi Group winner & $2.6 mil earner “The Astrologist” and like him ZOUPURRING is getting better with age.
Highly consistent galloper with 9 TOP 3 FINISHES IN 17 STARTS
Summary: 17-3:2:4 Prizemoney: $119,665 Current Vic rating 67
Trained by Leon & Troy Corstens
ZOUPURRING is a ultra-consistent galloper, is presented with no known issues but is available for your own vet check.
5 % Share in ZOUPURRING is managed by Bennett Racing and comes under their terms and conditions.
Location
448 Epsom Rd FLEMINGTON VIC
- Pedigree
- Form
Pedigree
ZOUPURRING (AUS) | ||||
Bay gelding | Foaled 2019 |
ZOUSTAR (AUS) (Bay 2010-Stud 2014). 6 wins-3 at 2, VRC Coolmore Stud S., Gr.1. Leading First Season Sire in Aust. in 2017-18. Sire of 945 rnrs, 654 wnrs, 58 SW, inc. Sunlight (VRC Coolmore Stud S., Gr.1), Zougotcha, Lezoo, Mizzy, Zoutori, Joliestar, Ozzmosis, Climbing Star, Right to Party, Schwarz, Olentia, Madam Rouge, Glistening, Habana, Lightsaber, Kiku, Haut Brion Her, Lean Mean Machine, Zourion, C'Est Magique, North Star Lass, Zousain, etc. 1st dam TARA'S SPUR, by Flying Spur. Unraced. Dam of 7 named foals, all raced, 6 winners, inc:- Brandum Bay (g by Charge Forward) 2 wins at 1600m, TTC Middy's Data & Electrical P., TRC Bec Thomas P., 2d TTC Launceston Guineas, L, 4th Tasmanian Derby, L. Tara's Gem Artie's Spur Zoupurring Tara's Design Heat Shield 2nd dam VIVE, by Thunder Gulch (USA). Unraced. Half-sister to ARLINGTON ROAD, JOIE DE GRISE. Dam of 6 foals, 3 to race, 1 winner, inc:- Vive le Rock Real Spur Follow My Dust (g Haradasun) 4 wins from 1100m to 1600m, TRC Members' H., Raine & Horne H., Lenna of Hobart H., 2d TTC Liquor Stax H., RF Fergusson H., Sues of Invermay H., 3d Tasmanian Guineas, L, TRC Raine & Horne Kingborough H., TTC Troy Baker H., RTG H., Cancer Council Tasmania H. 3rd dam JOIE DE VIVRE, by Vain. Raced once. Half-sister to JOIE DENISE (dam of TUESDAY JOY, SUNDAY JOY), Clifton Gardens JOIE DE GRISE (f Kenmare) Champion 3YO Female Sprinter & Older Female Sprinter in South Africa in 1997-98 & 1998-99. 10 wins-1 at 2-to 1400m, R633,465, Scottsville South African Fillies Sprint S., Gr.1-twice, Kenilworth Sceptre S., Gr.2-twice, Scottsville Poinsettia S., Gr.3, Durbanville Prix du Cap, L-twice, 2d Durbanville Diana S., Gr.3, 3d Kenilworth Southern Cross S., Gr.3, Diana S., Gr.3, 4th Kenilworth Merchants S., Gr.2, Kenilworth Fillies Nursery, Gr.3. Dam of 8 winners- Madiba (g Fort Wood) 5 wins-1 at 2-from 1200m to 2000m, R233,410, Kenilworth Wilger Bosdrift Advance P., 2d Kenilworth Cape Classic S., Gr.3, 3d Kenilworth Lightning S. Dumani (f Fort Wood) 4 wins at 1200m, 1400m, R271,340, Durbanville Support Racing H., Fairview Recall Security H., 2d Fairview East Cape Paddock S., L, 3d Kenilworth Ladies Mile, L, 4th Kenilworth Olympic Duel S., L. Producer. Joie's Winter CAPE EAGLE (c Vercingetorix) 9 wins from 1200m to 2400m, R934,125, to 2023-24, Greyville Splashout 2200, Gr.3, Kings Cup, L, Scottsville Michael Roberts S., L, Highland Night Cup, Greyville Bright Future H., 3d Greyville Christmas H., L, 4th Greyville World Sports Betting 1900 S., Gr.2. Plaisir de Fete PLEASEDTOMEETYOU (c Querari) 5 wins to 1300m, R575,500, Durbanville Sophomore Sprint, L, Fairview East Cape Sprint Cup, L, 2d Fairview East Cape Sprint Cup, L, 3d Kenilworth Cape Merchants, Gr.2, Cape Classic, Gr.3. ARLINGTON ROAD (g Danehill) 5 wins-1 at 2-from 1100m to 2000m, A$656,710, AJC All Aged S., Gr.1, STC Phar Lap S., Gr.2, AJC Frank Packer P., Gr.3, Reading 2YO H., MVRC Membership Special Offer H., 2d AJC Epona S., L, NSW Tatt's RC Tattersall's Club Cup, L, AJC Silver Sharpe H., 3d QTC Grand Prix S., Gr.2, STC Moet & Chandon S., L, Frank Underwood Cup, L, VATC Beau Sovereign H., 4th AJC Villiers S., Gr.2. Race Record: 3 wins at 1250m, 1300m, A$119,665, to 2023-24, MRC Tile Importer P., 3d VRC Jockeys' Association Sprint, MRC Ladbrokes Bet Ticker H., Ive H. |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
ZOUPURRING (AUS) 2019 Bay gelding
by Zoustar - Tara's Spur, by Flying Spur
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
3 | 3 | 1 | 1 | - | A$46,750 |
4 | 10 | 2 | 1 | 2 | A$58,715 |
5 | 4 | - | - | 2 | A$14,200 |
Totals: | 17 | 3 | 2 | 4 | A$119,665 |
31/Jan/2023 | 2nd of 10 | --trial--Geelong RC Barrier Trial, 1000m. Moor Mumm was 1st and The Superintendent 3rd. | |
16/Feb/2023 | 2nd of 12 (2.5) | Pakenham RC Sportsbet Stars Series Maiden P., A$75,000, 1200m, time 1:09.34. Track good(4). Carried 59.00kg. Helix was 1st and Split Shot 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$13,500 |
01/Mar/2023 | 1st of 10 (1.8) | MRC Tile Importer Maiden P., A$55,000, 1300m, time 1:19.05. Track good(4). Carried 59.00kg. Magarten was 2nd and Valenconi 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$30,250 |
11/Mar/2023 | 6th of 13 (1.6) | VRC Cirka P., A$150,000, 1400m, time 1:23.21. Track good(3). Carried 54.00kg. Meridius was 1st and Is it Me 2nd and Zoe's Promise 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$3,000 |
26/Aug/2023 | 8th of 10 (7.8) | MVRC Ladbrokes RC Challenger H., A$80,000, 1200m, time 1:09.57. Track good(4). Carried 57.00kg. Mawallock was 1st and Lord Domino 2nd and Sharper 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Craig Williams. | A$1,600 |
07/Sep/2023 | 3rd of 9 (0.6) | Cranbourne TC Freeway Ford H., A$35,000, 1200m, time 1:11.45. Track good(3). Carried 60.00kg. Bombastic Boy was 1st and Touch of Patience 2nd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Craig Williams. | A$3,150 |
25/Oct/2023 | 8th of 12 (5.4) | Geelong RC Scaada Group H., A$50,000, 1100m, time 1:04.95. Track good(4). Carried 60.00kg. Mornington Glory was 1st and It's Kind of Magic 2nd and Miss Icelandic 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Craig Williams. | A$1,000 |
06/Nov/2023 | 2nd of 11 (1.5) | Ballarat TC Hygain Winners Choice H., A$45,000, 1400m, time 1:25.55. Track good(3). Carried 59.00kg. He's Handsome was 1st and Born Hustler 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Liam Riordan. | A$8,590 |
06/Dec/2023 | 3rd of 12 (1) | MRC Ladbrokes Bet Ticker H., A$55,000, 1400m, time 1:23.96. Track good(3). Carried 59.00kg. Call Him Iggy was 1st and Master Right 2nd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Liam Riordan. | A$4,950 |
05/Jan/2024 | 8th of 11 (6) | Stawell RC Lakeside Tourist Park Halls Gap Cup, A$41,000, 1300m, time 1:18.99. Track good(4). Carried 56.00kg. Empressive Enuff was 1st and Frost Yourself 2nd and Miss Titeline 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Liam Riordan. | A$675 |
19/Jan/2024 | 1st of 9 (0.5) | Cranbourne TC Good Friday Night Racing H., A$40,000, 1300m, time 1:18.32. Track soft(5). Carried 59.00kg. Dakarai was 2nd and Powerbound 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$22,000 |
09/Feb/2024 | 6th of 10 (4.1) | MVRC Summer Sprint Series, A$60,000, 1200m, time 1:10.58. Track good(3). Carried 58.00kg. Extratwo was 1st and I Am Caviar 2nd and Lazy Susan 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$1,200 |
20/Jun/2024 | 6th of 13 (4.4) | Wangaratta TC Insite Real Estate H., A$35,000, 1100m, time 1:04.05. Track soft(5). Carried 60.50kg. Fly on Bye was 1st and Dalhart 2nd and Faithinher 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Ben Allen. | A$700 |
12/Jul/2024 | 1st of 13 (0.5) | Geelong RC ATC Insurance Solutions H., A$27,000, 1230m, time 1:13.60. Track soft(7). Carried 60.00kg. War Drama was 2nd and Matao Ma 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$14,850 |
03/Aug/2024 | 3rd of 13 (0.4) | VRC Jockeys' Association Sprint, A$80,000, 1200m, time 1:10.22. Track soft(5). Carried 57.00kg. Shaime was 1st and Kiko 2nd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$7,200 |
21/Aug/2024 | 3rd of 9 (1.2) | MRC Ive H., A$50,000, 1300m, time 1:18.26. Track good(4). Carried 60.50kg (allowance -2.00kg). Riproar was 1st and Prevailed 2nd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Ms J Kennedy. | A$4,500 |
04/Sep/2024 | 5th of 14 (3.4) | MRC Thoroughbred Club H., A$54,000, 1300m, time 1:16.73. Track good(3). Carried 59.50kg. Eye of the Eagle was 1st and Sunset Dreaming 2nd and Kahhof 3rd. Trainer: Leon & Troy Corstens. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Craig Williams. | A$1,500 |
22/Sep/2024 | 7th of 13 (2.9) | VRC Pin & Win Mile, A$50,000, 1630m, time 1:39.81. Track good(3). Carried 59.00kg. Haaracaine was 1st and Callmeanicon 2nd and Our Empress Zoe 3rd. Trainer: L & T Corstens & W Larkin. Owner: R Menchise, P Feduniw, Mrs L Hayden, Mrs K Adams, J Rohan, P G Wells, All Walks Of Life (Mgr: A Little), B R Group A (Mgr: N P Bennett), Bennett Racing Pty Ltd (Mgr: N P Bennett) & Bennett Taras Spur (Mgr: N P Bennett). Jockey: Jye Mc Neil. | A$1,000 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.